This character does not exist anymore.
Character Seeking a short game / Roleplay
==========
I have now been on the site a little while and watched users do bets, punishments, rules ect. and came up with what I thought was a great idea for this character:
This character was started looking like me and having preferences for the same things I do . I then used an AI to run multiple matches, each time the character lost, the AI changed something one notch, even the preferences (those starting marked in Yellow I either forgot to set initially, didn't want to set, or was unable to use successfully with the AI in any context).
I may need to add additional info so if you want to know something about this character that is not defined, let me know and I will add it without needing to lose. Additionally, as a permanent rule, all formatting, grammar, and fonts are limited to just the ones here and they will be used as properly as I know how (no changing the table to every 9rd letter being jarringly comic sans for instance)
I will try to make sure this character always follow the rules though I doubt I will know if they change in any way and even if I may toe the line a bit for some things eventually, however, I may not know of them all or know when they change so if you are trying to make this character go away by getting the character or me banned, I may not know something is against the rules and you may get it by me until I am told otherwise, however, if this is found to be intentional or repeated, you will again get blocked.
Physical Description;
| Descriptor | Detail (Imperial) | Detail (Metric) | Future Use Column |
| ------------ | ------------ | ------------ | ------------ |
| Height | 5' 10" | 177.8 cm | - |
| Weight | 180 lbs | 81.6466 kg | - ||
| Hair Color | Dark Brown | Dark Brown (but in Metric) | - |
| Hair Length | Short (2–6") | Short (5.1–15.2 cm) | - |
| Hair Style | Traditional Comb Over | Traditional Comb Over |
| Skin Color (using Fitzpatrick scale because otherwise I have no idea how to quantify colors | 3 | 3 | - |
| Eye Color | Hazel | Hazel | - |
| Lip Color | 5' 10" | 177.8 | - |
| Lip Fullness (example chart ) | 4 (Full) | 4 (Full) | |
| Lip Shape (example chart ) | Bow Shaped | Bow Shaped | |
| Face Shape example chart | Triangle | Triangle | |
| More in progress | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
| 1 | 1 | | |
Vous pouvez garder des notes sur ce personnage. Vous serez le seul à pouvoir les consulter :